
Dimensions
| Overall Length | 8534 mm |
| Wheelbase | 6219 mm |
| Tandem Axle Wheelbase | 1594 mm |
| Blade Base | 2562 mm |
| Tread | 2106 mm |
| Turning Radius Front W/Bucket | 7250 mm |
| Wheel Base To Center Of Tandem | 797 mm |
| Height To Top Of Isomount Cab | 3150 mm |
Engine
| Emission Tier Level | Tier 3 Certified None |
| Torque | 930 Nm |
| Engine Make | FPT None |
| Engine Model | F4HE9687C None |
| Max Power | 164.1 kw |
| Displacement | 6.8 L |
Operational
| Max Operation Weight – Total | 15330 kg |
| Tire Size | 610 mm None |
Transmission
| Number Of Gears – Forward | 8 None |
| Number Of Gears – Reverse | 4 None |
| Max Speed – Forward | 44.8 km/h |
Moldboard
| Moldboard Length | 4267 mm |
| Moldboard Height | 600 mm |
| Moldboard Thickness | 22 mm |
| Blade Down Pressure | 8400 kg |
Hydraulic System
| Pump Flow | 186 L/min |