Dimensions
Length With Bucket | 3378 mm |
Width Over Tires | 1656 mm |
Ground Clearance | 185 mm |
Height To Top Of Cab | 1972 mm |
Wheelbase | 1082 mm |
Length W/O Bucket | 2657 mm |
Clearance At Max Lift And Dump | 2319 mm |
Reach At Max Lift And Dump | 828 mm |
Engine
Emission Tier Level | Tier 4 None |
Gross Power | 55.2 kw |
Cooling System | Liquid None |
Aspiration | Turbocharged None |
Fuel Type | Turbo Diesel None |
Operational
Lift Arm Path | Vertical None |
Operational Weight | 3082 kg |
Fuel Capacity | 93.5 L |
Max Speed | 12 km/h |
Loader
Loader Series | M2-Series None |
Height To Hinge Pin | 3023 mm |
Operating Load Rating | 998 kg |
Tipping Angle | 4398.2218 degrees |
Bucket Width | 1727 mm |
Hydraulic
Main Pump Flow Standard | 64.8 L/min |
Main Pump Flow Optional | 101.1 L/min |
Relief Valve Pressure | 24131.7 kPa |