Bucket
Bucket Capacity – Heaped | 1.61 m3 |
Breakout Force | 92.8 kN |
Dimensions
Ground Clearance | 377 mm |
Width Over Tires | 2489 mm |
Height To Top Of Cab | 3277 mm |
Wheelbase | 2750 mm |
Hinge Pin – Max Height | 3609 mm |
Reach At Max Lift And Dump | 1421 mm |
Turning Radius Outside Tires | 4022 mm |
Overall Length (L/Bucket) | 6609 mm |
Dump Reach @ Full Height, 45° Dump: Bucket | 0.97 m |
Hydraulic Cycle Times (Unloaded)
Total Cycle Time | 10.5 sec |
Engine
Number Of Cylinders | 4 None |
Rated Engine Speed | 1800 rpm |
Engine Model | FPT F4HFE413NB None |
Net Power | 97.7 kw |
Gross Power | 105.9 kw |
Max Torque | 608 Nm |
Displacement | 4.5 L |
Torque Rise | 21 % |
Emissions | Tier 4 None |
Alternator | 70 amps |
Operational
Def Tank Capacity | 42.2 L |
Operating Weight | 10367 kg |
Fuel Capacity | 189 L |
Cooling System Fluid Capacity | 22 L |
Transmission Fluid Capacity | 18.9 L |
Front Axle/Diff Fluid Capacity | 22 L |
Rear Axle/Diff Fluid Capacity | 22 L |
Operating Voltage | 24 V |
Rear Axle Oscillation | 24 degrees |
Performance
Tipping Load | 7254 kg |
Transmission
Differential Lock | F: LSD / R: LSD None |
Transmission Type | Powershift None |
Number Of Forward Gears | 4 None |
Number Of Reverse Gears | 3 None |
Max Speed – Forward | 35.9 km/h |
Hydraulic System
Steering Pump Type | Articulation None |
Pump Flow Capacity | 134.1 L/min |
Pump Type | Piston None |
Brakes
Service Brake | Wet Multi Disc None |